HOME
 
Saga Insurance products
  Home
spacer
Car
spacer
Travel
spacer
Breakdown Cover
spacer
Private Medical
spacer
Health Cash Plan
spacer
Pet
spacer
Accidental Death
spacer
Caravan
spacer
Holiday Home
spacer
Boat
spacer
Motorhome
spacer
Van
spacer
Business

Saga Home Services
  Telephone Service

Saga Investment products
  Savings & Investments
spacer
Share Dealing
spacer
Fund Supermarket
spacer
Savings Account
spacer
Secure ISA
spacer
Financial Planning
spacer
Annuities
spacer
Inheritance Tax
spacer
Saga Equity Release Service
spacer
Will Writing

 
Saga Privacy Policy
How to contact us
Search the Saga Site Index
Saga Savings Accounts Click here to make Saga your homepage
 

Historical Interest Rates for Saga Savings Accounts

Please see below the historical interest rates paid on the different variable Saga Savings accounts.

Saga Secure Savings Account (annual interest)

Gross* AER+
01/09/2005 4.25 4.25
01/09/2006 4.50 4.50
01/12/2006 4.75 4.75
01/02/2007 5.00 5.00
01/06/2007 5.25 5.25
01/08/2007 5.50 5.50
01/01/2008 5.25 5.25
01/03/2008 5.00 5.00


Saga Secure Savings Account (monthly interest)

Gross* AER+
01/09/2005 4.17 4.25
01/09/2006 4.42 4.50
01/12/2006 4.65 4.75
01/02/2007 4.89 5.00
01/06/2007 5.13 5.25
01/08/2007 5.37 5.50
01/01/2008 5.13 5.25
01/03/2008 4.89 5.00


Saga Online Savings Account (annual interest)

Year 1 Year 2 Year 3
Months 1-6 Months 7-12  
Gross* AER+ Gross* AER+ Gross* AER+ Gross* AER+
15/08/2007 6.20 6.20 6.20 6.20 5.75 5.75 5.50 5.50
04/10/2007 6.30 6.35 6.20 6.35 5.75 5.75 5.50 5.50
10/12/2007 6.05 6.09 5.95 6.09 5.50 5.50 5.25 5.25
12/02/2008 5.80 5.83 5.70 5.83 5.25 5.25 5.00 5.00
15/04/2008 5.55 5.58 5.45 5.58 5.00 5.00 4.75 4.75


Saga Online Savings Account (monthly interest)

Year 1 Year 2 Year 3
Months 1-6 Months 7-12  
Gross* AER+ Gross* AER+ Gross* AER+ Gross* AER+
15/08/2007 6.03 6.20 6.03 6.20 5.60 5.75 5.37 5.50
04/10/2007 6.20 6.35 6.15 6.35 5.60 5.75 5.37 5.50
10/12/2007 5.95 6.09 5.90 6.09 5.37 5.50 5.13 5.25
12/02/2008 5.70 5.83 5.65 5.83 5.13 5.25 4.89 5.00
15/04/2008 5.47 5.58 5.42 5.58 4.89 5.00 4.65 4.75


+ AER stands for Annual Equivalent rate and illustrates what the interest rate would be if interest was paid and compounded once each year.

* Gross refers to the contractual rate of interest payable before the deduction of income tax at the rate specified by law. Interest is payable gross subject to receipt of certification as required by HM Revenue & Customs or net of basic rate income tax at the appropriate rate (currently 20%). Non-tax payers may be able to reclaim this tax from HM Revenue and Customs.


Saga's full range of Savings and Investment products and information:

Important information: