Pet Insurance
Summary of cover
Policy features and benefits for each level of cover with Saga Pet Insurance.
| Summary of Cover | Maximum level of cover (during each policy year) | ||
|---|---|---|---|
| Vet fees | Saver up to | Essential up to | Super up to |
| The cost of treatment at your chosen veterinary surgery for injury, accident, illness or disease | £2,000 per condition (maximum 12 months) | £1,000 per year (Cover for Life*) | £5,000 per year (Cover for Life*) |
| Additional benefits | |||
| Third party liability | £2 million | £2 million | £2 million |
| Holiday cancellation | £500 | £500 | £1,500 |
| Boarding kennel fees | £400 | £400 | £1,000 |
| Travel allowance | £100 | £100 | £200 |
| Advertising and reward costs (total) | £250 | £250 | £1,000 |
| Reward costs included within this limit | £50 | £50 | £100 |
| Death from accident, illness or disease | – | – | £1,000 |
| Loss by theft or straying | – | – | £1,000 |
| Accidental damage your pet does to your property | – | – | £750 |
| Travel Policy | For an extra £10 per year, per pet, you can add a Travel policy to your Saga Pet Insurance. This gives your dog or cat many of the benefits of our Super cover overseas. | ||
*As long as you renew each year.