Please click on the links below to see the historical interest rates paid on the different variable Saga Savings accounts.
| Yearly | Monthly | |||
|---|---|---|---|---|
| Gross% | AER% | Gross% | AER% | |
| 01/04/2009 | 0.25 | 0.25 | 0.25 | 0.25 |
| 02/03/2009 | 0.75 | 0.75 | 0.75 | 0.75 |
| 02/02/2009 | 1.25 | 1.25 | 1.24 | 1.25 |
| 01/01/2009 | 1.75 | 1.75 | 1.74 | 1.75 |
| 01/12/2008 | 2.75 | 2.75 | 2.72 | 2.75 |
| 01/11/2008 | 4.25 | 4.25 | 4.17 | 4.25 |
| 01/05/2008 | 4.75 | 4.75 | 4.65 | 4.75 |
| 01/03/2008 | 5.00 | 5.00 | 4.89 | 5.00 |
| 01/01/2008 | 5.25 | 5.25 | 5.13 | 5.25 |
| 01/08/2007 | 5.50 | 5.50 | 5.37 | 5.50 |
| 01/06/2007 | 5.25 | 5.25 | 5.13 | 5.25 |
| 01/02/2007 | 5.00 | 5.00 | 4.89 | 5.00 |
| 01/12/2006 | 4.75 | 4.75 | 4.65 | 4.75 |
| 01/09/2006 | 4.50 | 4.50 | 4.42 | 4.50 |
| 01/09/2005 | 4.25 | 4.25 | 4.17 | 4.25 |
| Year 1 | Year 2 | Year 3 | ||||||
|---|---|---|---|---|---|---|---|---|
| Months 1-6 | Months 7-12 | |||||||
| Gross | AER | Gross | AER | Gross | AER | Gross | AER | |
| 15/08/2007 | 6.20 | 6.20 | 6.20 | 6.20 | 5.75 | 5.75 | 5.50 | 5.50 |
| 04/10/2007 | 6.30 | 6.35 | 6.20 | 6.35 | 5.75 | 5.75 | 5.50 | 5.50 |
| 10/12/2007 | 6.05 | 6.09 | 5.95 | 6.09 | 5.50 | 5.50 | 5.25 | 5.25 |
| 12/02/2008 | 5.80 | 5.83 | 5.70 | 5.83 | 5.25 | 5.25 | 5.00 | 5.00 |
| 15/04/2008 | 5.55 | 5.58 | 5.45 | 5.58 | 5.00 | 5.00 | 4.75 | 4.75 |
| Year 1 | Year 2 | Year 3 | ||||||
|---|---|---|---|---|---|---|---|---|
| Months 1-6 | Months 7-12 | |||||||
| Gross | AER | Gross | AER | Gross | AER | Gross | AER | |
| 15/08/2007 | 6.03 | 6.20 | 6.03 | 6.20 | 5.60 | 5.75 | 5.37 | 5.50 |
| 04/10/2007 | 6.20 | 6.35 | 6.15 | 6.35 | 5.60 | 5.75 | 5.37 | 5.50 |
| 10/12/2007 | 5.95 | 6.09 | 5.90 | 6.09 | 5.37 | 5.50 | 5.13 | 5.25 |
| 12/02/2008 | 5.70 | 5.83 | 5.65 | 5.83 | 5.13 | 5.25 | 4.89 | 5.00 |
| 15/04/2008 | 5.47 | 5.58 | 5.42 | 5.58 | 4.89 | 5.00 | 4.65 | 4.75 |
Important Information: 4th May 2010
The current variable interest rate for the Saga Online Top 5 Tracker Account will remain unchanged until further notice. Any future reduction(s) in the interest rate will be communicated to you in writing two months before the interest rate change takes effect. Any future increase(s) in the interest rate will be communicated in at least two national newspapers within three bank working days of the change taking effect and published on this page within three bank working days following the rate change.
| Yearly | Monthly | |||
|---|---|---|---|---|
| Rates correct as at | gross% | AER% | gross% | AER% |
| 04/05/2010 | 2.21 | 2.21 | 2.21 | 2.23 |
| 01/04/2010 | 2.21 | 2.21 | 2.21 | 2.23 |
| 01/03/2010 | 2.30 | 2.30 | 2.30 | 2.32 |
| 01/02/2010 | 2.38 | 2.38 | 2.38 | 2.41 |
| 04/01/2010 | 2.43 | 2.43 | 2.43 | 2.46 |
| 01/12/2009 | 2.32 | 2.32 | 2.32 | 2.34 |
| 02/11/2009 | 2.08 | 2.08 | 2.08 | 2.10 |
| 01/10/2009 | 2.02 | 2.02 | 2.02 | 2.04 |
| 01/09/2009 | 2.04 | 2.04 | 2.04 | 2.06 |
| 03/08/2009 | 1.90 | 1.90 | 1.90 | 1.92 |
| 01/07/2009 | 2.01 | 2.01 | 2.01 | 2.03 |
| 01/06/2009 | 1.87 | 1.87 | 1.87 | 1.89 |
| 01/05/2009 | 1.88 | 1.88 | 1.88 | 1.90 |
| 01/04/2009 | 2.34 | 2.34 | 2.34 | 2.36 |
| 02/03/2009 | 2.90 | 2.90 | 2.90 | 2.94 |
| 02/02/2009 | 3.42 | 3.42 | 3.42 | 3.47 |
| 02/01/2009 | 4.34 | 4.34 | 4.34 | 4.43 |
| 01/12/2008 | 5.66 | 5.66 | 5.66 | 5.81 |
| 03/11/2008 | 6.04 | 6.04 | 6.04 | 6.21 |
| 01/10/2008 | 6.20 | 6.20 | 6.20 | 6.38 |
| 01/09/2008 | 6.20 | 6.20 | 6.20 | 6.38 |
| 01/08/2008 | 6.20 | 6.20 | 6.20 | 6.38 |
| 01/07/2008 | 6.26 | 6.26 | 6.26 | 6.44 |
| 02/06/2008 | 6.23 | 6.23 | 6.23 | 6.41 |
| 07/05/2008 | 6.25 | 6.25 | 6.25 | 6.43 |
| Yearly | Monthly | |||
|---|---|---|---|---|
| Year 1 | Year 2> | Year 1 | Year 2> | |
| Rates correct as at | gross% /AER | gross% /AER | gross% /AER | gross% /AER |
| 01/04/2009 | 1.50 | 0.25 | 1.49/1.50 | 0.25 |
| 02/03/2009 | 2.00 | 0.75 | 1.98/2.00 | 0.75 |
| 02/02/2009 | 2.50 | 1.25 | 2.47/2.50 | 1.24/1.25 |
| 10/12/2008 | 3.00 | 1.75 | 2.96/3.00 | 1.74/1.75 |
| Yearly | Monthly | |||
|---|---|---|---|---|
| Year 1 | Year 2> | Year 1 | Year 2> | |
| Rates correct as at | gross/AER | gross/AER | gross/AER | gross/AER |
| 01/04/2009 | 1.25 | 0.50 | 1.24/1.25 | 0.50 |
| 01/03/2009 | 1.75 | 1.00 | 1.74/1.75 | 1.00 |
| 01/02/2009 | 2.25 | 1.50 | 2.23/2.25 | 1.49/1.50 |
| 01/01/2009 | 2.75 | 2.00 | 2.72/2.75 | 1.98/2.00 |
| 01/12/2008 | 3.75 | 3.00 | 3.69/3.75 | 2.96/3.00 |
| 01/11/2008 | 5.25 | 4.50 | 5.13/5.25 | 4.41/4.50 |
| 01/05/2008 | 5.75 | 5.00 | 5.60/5.75 | 4.89/5.00 |
| 10/03/2008 | 6.00 | 5.25 | 5.84/6.00 | 5.13/5.25 |
| Yearly | Monthly | |||
|---|---|---|---|---|
| Year 1 | Year 2> | Year 1 | Year 2> | |
| Rates correct as at | gross% /AER% | gross% /AER% | gross% /AER% | gross% /AER% |
| 01/04/2009 | 1.25 | 0.25 | 1.24/1.25 | 0.25 |
| 02/03/2009 | 1.75 | 0.75 | 1.74/1.75 | 0.75 |
| 19/01/2009 | 2.25 | 1.25 | 2.23/2.25 | 1.24/1.25 |
| Yearly | Monthly | |||
|---|---|---|---|---|
| Year 1 | Year 2> | Year 1 | Year 2> | |
| Rates correct as at | tax free /AER | tax free /AER | tax free /AER | tax free /AER |
| 01/04/2009 | 1.25 | 0.25 | 1.25/1.26 | 0.25 |
| 02/03/2009 | 1.75 | 0.75 | 1.75/1.76 | 0.75 |
| 02/02/2009 | 2.25 | 1.25 | 2.24/2.26 | 1.24/1.25 |
| 01/01/2009 | 2.75 | 1.75 | 2.74/2.77 | 1.74/1.75 |
| 01/12/2008 | 3.75 | 2.75 | 3.72/3.78 | 2.72/2.75 |
| 01/11/2008 | 5.25 | 4.25 | 5.17/5.29 | 4.17/4.25 |
| 01/07/2008 | 5.75 | 4.75 | 5.65/5.80 | 4.65/4.75 |
Tax Free means free from personal liability to income tax.
Show less| Yearly | Monthly | |||
|---|---|---|---|---|
| Year 1 (including bonus) |
Year 2 | Year 1 (including bonus) |
Year 2 | |
| Rates correct as at | gross% /AER% | gross% /AER% | gross% /AER% | gross% /AER% |
| 10/05/2010 | 2.75 | 1.75 | 2.72/2.75 | 1.72/1.73 |
| Yearly | Monthly | |||
|---|---|---|---|---|
| Year 1 (including bonus) |
Year 2 | Year 1 (including bonus) |
Year 2 | |
| Rates correct as at | gross% /AER% | gross% /AER% | gross% /AER% | gross% /AER% |
| 12/11/2010 | 2.55 | 1.75 | 2.52/2.55 | 1.72/1.73 |
AER stands for Annual Equivalent rate and illustrates what the interest rate would be if interest was paid and compounded once each year.
Gross is the contractual rate of interest payable before the deduction of income tax at the rate specified by law.