Historical Interest Rates for Saga Savings Accounts
Please click on the links below to see the historical interest rates paid on the different variable Saga Savings accounts.
Saga Secure Savings Account (annual interest)
| Gross* | AER+ | |
|---|---|---|
| 01/09/2005 | 4.25 | 4.25 |
| 01/09/2006 | 4.50 | 4.50 |
| 01/12/2006 | 4.75 | 4.75 |
| 01/02/2007 | 5.00 | 5.00 |
| 01/06/2007 | 5.25 | 5.25 |
| 01/08/2007 | 5.50 | 5.50 |
| 01/01/2008 | 5.25 | 5.25 |
| 01/03/2008 | 5.00 | 5.00 |
| 01/05/2008 | 4.75 | 4.75 |
| 01/11/2008 | 4.25 | 4.25 |
| 01/12/2008 | 2.75 | 2.75 |
| 01/01/2009 | 1.75 | 1.75 |
Saga Secure Savings Account (monthly interest)
| Gross* | AER+ | |
|---|---|---|
| 01/09/2005 | 4.17 | 4.25 |
| 01/09/2006 | 4.42 | 4.50 |
| 01/12/2006 | 4.65 | 4.75 |
| 01/02/2007 | 4.89 | 5.00 |
| 01/06/2007 | 5.13 | 5.25 |
| 01/08/2007 | 5.37 | 5.50 |
| 01/01/2008 | 5.13 | 5.25 |
| 01/03/2008 | 4.89 | 5.00 |
| 01/05/2008 | 4.65 | 4.75 |
| 01/11/2008 | 4.17 | 4.25 |
| 01/12/2008 | 2.72 | 2.75 |
| 01/01/2009 | 1.74 | 1.75 |
Saga Online Savings Account (annual interest)
| Year 1 | Year 2 | Year 3 | ||||||
|---|---|---|---|---|---|---|---|---|
| Months 1-6 | Months 7-12 | |||||||
| Gross* | AER+ | Gross* | AER+ | Gross* | AER+ | Gross* | AER+ | |
| 15/08/2007 | 6.20 | 6.20 | 6.20 | 6.20 | 5.75 | 5.75 | 5.50 | 5.50 |
| 04/10/2007 | 6.30 | 6.35 | 6.20 | 6.35 | 5.75 | 5.75 | 5.50 | 5.50 |
| 10/12/2007 | 6.05 | 6.09 | 5.95 | 6.09 | 5.50 | 5.50 | 5.25 | 5.25 |
| 12/02/2008 | 5.80 | 5.83 | 5.70 | 5.83 | 5.25 | 5.25 | 5.00 | 5.00 |
| 15/04/2008 | 5.55 | 5.58 | 5.45 | 5.58 | 5.00 | 5.00 | 4.75 | 4.75 |
Saga Online Savings Account (monthy interest)
| Year 1 | Year 2 | Year 3 | ||||||
|---|---|---|---|---|---|---|---|---|
| Months 1-6 | Months 7-12 | |||||||
| Gross* | AER+ | Gross* | AER+ | Gross* | AER+ | Gross* | AER+ | |
| 15/08/2007 | 6.03 | 6.20 | 6.03 | 6.20 | 5.60 | 5.75 | 5.37 | 5.50 |
| 04/10/2007 | 6.20 | 6.35 | 6.15 | 6.35 | 5.60 | 5.75 | 5.37 | 5.50 |
| 10/12/2007 | 5.95 | 6.09 | 5.90 | 6.09 | 5.37 | 5.50 | 5.13 | 5.25 |
| 12/02/2008 | 5.70 | 5.83 | 5.65 | 5.83 | 5.13 | 5.25 | 4.89 | 5.00 |
| 15/04/2008 | 5.47 | 5.58 | 5.42 | 5.58 | 4.89 | 5.00 | 4.65 | 4.75 |
Saga Online Top 5 Tracker Account
| Annual Interest | Monthly Interest | ||
|---|---|---|---|
| As at 2 January 09 | 4.34% gross/AER* | As at 2 January 09 | 4.34% gross/ 4.43% AER |
| As at 1 December 08 | 5.66% gross/AER* | As at 1 December 08 | 5.66% gross/ 5.81% AER* |
| As at 3 November 08 | 6.04% gross/AER* | As at 3 November 08 | 6.04% gross/ 6.21% AER* |
| As at 1 October 08 | 6.20% gross/AER* | As at 1 October 08 | 6.20% gross/ 6.38% AER* |
| As at 1 September 08 | 6.20% gross/AER* | As at 1 September 08 | 6.20% gross/ 6.38% AER* |
| As at 1 August 08 | 6.20% gross/AER* | As at 1 August 08 | 6.20% gross/ 6.38% AER* |
| As at 1 July 08 | 6.26% gross/AER* | As at 1 July 08 | 6.26% gross/ 6.44% AER* |
| As at 2 June 08 | 6.23% gross/AER* | As at 2 June 08 | 6.23% gross/ 6.41% AER* |
| As at 7 May 08 | 6.25% gross/AER* | As at 7 May 08 | 6.25% gross/ 6.43% AER* |
Saga Telephone Savings Account Rates
| Annual | Monthly | |||
|---|---|---|---|---|
| Year 1 | Year 2> | Year 1 | Year 2> | |
| Rates correct as at | gross*/AER+ | gross*/AER+ | gross*/AER+ | gross*/AER+ |
| 10/03/2008 | 6.00 | 5.25 | 5.84/6.00 | 5.13/5.25 |
| 01/05/2008 | 5.75 | 5.00 | 5.60/5.75 | 4.89/5.00 |
| 01/11/2008 | 5.25 | 4.50 | 5.13/5.25 | 4.41/4.50 |
| 01/12/2008 | 3.75 | 3.00 | 3.69/3.75 | 2.96/3.00 |
| 01/01/2009 | 2.75 | 2.00 | 2.72/2.75 | 1.98/2.00 |
+ AER stands for Annual Equivalent rate and illustrates what the interest rate would be if interest was paid and compounded once each year.
* Gross is the contractual rate of interest payable before the deduction of income tax at the rate specified by law.