Policy features and benefits
Costs | Saver | Essential | Super |
Vet fees | Up to £2,000 (per condition, for a maximum of 12 months per condition) | Up to £1,000 per year | Up to £5,000 per year |
Third party liability | Up to £2 million | Up to £2 million | Up to £2 million |
Holiday cancellation | Up to £500 | Up to £1,500 | Up to £2,000 |
Boarding kennel/cattery fees | Up to £400 | Up to £750 | Up to £2,000 |
Travel allowance | Up to £100 | Up to £500 | Up to £2,000 |
Advertising and reward costs (total) | Up to £250 | Up to £250 | Up to £1,000 |
Reward costs included within this limit | Up to £50 | Up to £100 | Up to £200 |
Death due to illness or injury | |
|
Up to £2,000 |
Loss by theft or straying | |
|
Up to £2,000 |
Accidental damage your pet does to your property | |
|
Up to £1,000 |
Complementary medicine | |
|
Up to £1,000 |
Pet travel extension | For an extra £11.84 per year, per pet, this additional cover option provides cover when your pet is abroad. Including cover for vet fees (up to £3,000 under Saver and £5,000 for Essential and Super cover per condition, for a maximum of 12 months per condtion) and third party liability. |