Cover at a glance
The table below outlines the three cover levels available with Saga Pet Insurance. Our policies have been designed to offer you peace of mind and protection for your pet.
Get a quote
Retrieve a quote
Contact us
Policy features and benefits
Costs | Saver | Essential | Super |
---|---|---|---|
Vet fees* | Up to £2,000 per condition (for a maximum of 12 months per condition) | Up to £1,000 per year | Up to £5,000 per year |
Third party liability | Up to £2 million | Up to £2 million | Up to £2 million |
Holiday cancellation* | Up to £500 | Up to £1,500 | Up to £2,000 |
Boarding kennel/cattery fees | Up to £400 | Up to £750 | Up to £2,000 |
Travel allowance | Up to £100 | Up to £500 | Up to £2,000 |
Advertising and reward costs (total)* | Up to £250 | Up to £250 | Up to £1,000 |
Reward costs included within this limit | Up to £50 | Up to £100 | Up to £200 |
Death due to illness or injury* | No | No | Up to £2,000 |
Loss by theft or straying* | No | No | Up to £2,000 |
Accidental damage your pet does to your property | No | No | Up to £1,000 |
Complementary medicine | No | No | Up to £1,000 |
Pet Travel Extension | For an extra £11.84 a year, per pet, this additional cover option protects your pet when abroad. It provides cover for vet fees up to £5,000 per condition (£3,000 for Saver) for a maximum of 12 months, plus third party liability for dogs. |
* Please note, claims cannot be made within the first 14 days of the policy.
Saga’s range of insurance products is designed specifically for our customers and is unique to us. Saga Pet Insurance is provided by Acromas Insurance Company Limited (AICL) which meet our high standards of quality and service.